<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rowanfootball.com - The Independent Rowan Football Magazine &#187; Players of the Week</title>
	<atom:link href="http://rowanfootball.com/category/players-of-the-week/feed/" rel="self" type="application/rss+xml" />
	<link>http://rowanfootball.com</link>
	<description></description>
	<lastBuildDate>Thu, 14 Oct 2010 18:39:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Hagerty Named NJAC and ECAC Offensive Player of the Week</title>
		<link>http://rowanfootball.com/2010/10/hagerty-named-njac-and-ecac-offensive-player-of-the-week/</link>
		<comments>http://rowanfootball.com/2010/10/hagerty-named-njac-and-ecac-offensive-player-of-the-week/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 18:37:24 +0000</pubDate>
		<dc:creator>JT</dc:creator>
				<category><![CDATA[2010 Season]]></category>
		<category><![CDATA[Players of the Week]]></category>
		<category><![CDATA[ECAC Player of the Week]]></category>
		<category><![CDATA[NJAC Players of the Week]]></category>

		<guid isPermaLink="false">http://rowanfootball.com/?p=460</guid>
		<description><![CDATA[OFFENSIVE PLAYER OF THE WEEK TIM HAGERTY • Rowan University Senior • Quarterback • Glassboro, NJ/Glassboro Hagerty becomes the second different Prof to earn NJAC Offensive Player of the Week honors after leading Rowan to a come-from-behind 21-17 NJAC victory over Kean. He completed 14-of-23 passes for 264 yards and touchdown strikes of 43, 14, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>OFFENSIVE PLAYER OF THE WEEK<br />
TIM HAGERTY • Rowan University</strong><br />
<strong>Senior • Quarterback • Glassboro, NJ/Glassboro</strong></p>
<p>Hagerty becomes the second different Prof to earn NJAC Offensive Player of the Week honors after leading Rowan to a come-from-behind 21-17 NJAC victory over Kean. He completed 14-of-23 passes for 264 yards and touchdown strikes of 43, 14, and 15 yards apiece. Trailing in the final minutes, he engineered the game-winning drive, completing 4-of-5 passes for 80 yards and the game-winning 15-yard touchdown with just two seconds remaining. Hagerty currently ranks fourth in the NJAC in passer efficiency (140.4).</p>
]]></content:encoded>
			<wfw:commentRss>http://rowanfootball.com/2010/10/hagerty-named-njac-and-ecac-offensive-player-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RB Corcoran and PK Regalbuto Earn NJAC Player of the Week Nods</title>
		<link>http://rowanfootball.com/2010/09/rb-keith-corcoran-and-pk-regalbuto-earn-njac-player-of-the-week-nods/</link>
		<comments>http://rowanfootball.com/2010/09/rb-keith-corcoran-and-pk-regalbuto-earn-njac-player-of-the-week-nods/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 13:49:36 +0000</pubDate>
		<dc:creator>JT</dc:creator>
				<category><![CDATA[2010 Season]]></category>
		<category><![CDATA[Players of the Week]]></category>
		<category><![CDATA[NJAC Players of the Week]]></category>

		<guid isPermaLink="false">http://rowanfootball.com/?p=418</guid>
		<description><![CDATA[OFFENSIVE PLAYER OF THE WEEK KEITH CORCORAN • Rowan University Sophomore • Running Back • Atlantic City, NJ/St. Joseph’s Corcoran earns the first NJAC Offensive Player of the Week selection after helping to propel the Profs to a season-opening 24-17 victory over Lycoming. In the first start of his collegiate career, he averaged 7.3 yards [...]]]></description>
			<content:encoded><![CDATA[<p><strong>OFFENSIVE PLAYER OF THE WEEK<br />
KEITH CORCORAN • Rowan University<br />
Sophomore • Running Back • Atlantic City, NJ/St. Joseph’s</strong></p>
<p>Corcoran earns the first NJAC Offensive Player of the Week selection after helping to propel the Profs to a season-opening 24-17 victory over Lycoming. In the first start of his collegiate career, he averaged 7.3 yards per attempt with 21 carries for a career-high 153 yards on the ground. His touchdown run was a 73-yard effort midway through the third quarter which extended Rowan’s lead to 24-0. Corcoran currently leads the NJAC in rushing with an average of 153 yards per game.</p>
<p><strong>SPECIAL TEAMS PLAYER OF THE WEEK<br />
ANTONIO REGALBUTO • Rowan University<br />
Sophomore • Kicker • Clayton, NJ/St. Joseph’s</strong></p>
<p>Regalbuto earns the first NJAC Special Teams Player of the Week selection after contributing to the Profs’ season-opening 24-17 victory over Lycoming. In his first contest at Rowan, he connected on a 35-yard field goal in his only attempt of the day. He also was a perfect 3-for-3 on extra point attempts, finishing the game with six points scored. Regalbuto currently leads the NJAC in both extra points made (3) and extra point percentage (100.0).</p>
]]></content:encoded>
			<wfw:commentRss>http://rowanfootball.com/2010/09/rb-keith-corcoran-and-pk-regalbuto-earn-njac-player-of-the-week-nods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WR TJ Pratt Named NJAC Offensive Rookie of the Week for 10/17/09</title>
		<link>http://rowanfootball.com/2009/10/wr-tj-pratt-named-njac-offensive-rookie-of-the-week-for-91709/</link>
		<comments>http://rowanfootball.com/2009/10/wr-tj-pratt-named-njac-offensive-rookie-of-the-week-for-91709/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 20:11:06 +0000</pubDate>
		<dc:creator>JT</dc:creator>
				<category><![CDATA[2009 Season]]></category>
		<category><![CDATA[Players of the Week]]></category>
		<category><![CDATA[NJAC Players of the Week]]></category>

		<guid isPermaLink="false">http://rowanfootball.com/?p=243</guid>
		<description><![CDATA[OFFENSIVE ROOKIE OF THE WEEK TJ PRATT • Rowan University Freshman • Wide Receiver • Swedesboro, NJ/Kingsway Regional Pratt earns NJAC Offensive Rookie of the Week honors for the second time, marking the fourth time this season and the third consecutive week that a Prof has claimed the offensive rookie honor. In a 67-0 NJAC [...]]]></description>
			<content:encoded><![CDATA[<p><strong>OFFENSIVE ROOKIE OF THE WEEK<br />
TJ PRATT • Rowan University<br />
Freshman • Wide Receiver • Swedesboro, NJ/Kingsway Regional</strong></p>
<p>Pratt earns NJAC Offensive Rookie of the Week honors for the second time, marking the fourth time this season and the third consecutive week that a Prof has claimed the offensive rookie honor. In a 67-0 NJAC road win at Morrisville State, he garnered a team-high three receptions for 27 yards. He also notched his second career touchdown on a 10-yard scoring strike in the second quarter. Pratt is averaging 11.3 yards per reception in five games played for Rowan on the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://rowanfootball.com/2009/10/wr-tj-pratt-named-njac-offensive-rookie-of-the-week-for-91709/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frank Wilczynski Nominated NJAC Offensive Player of the Week and Tariq Gaines Nominated NJAC Offensive Rookie of the Week for 10/10/09</title>
		<link>http://rowanfootball.com/2009/10/frank-wilczynski-nominated-njac-offensive-player-of-the-week-and-tariq-gaines-nominated-njac-offensive-rookie-of-the-week/</link>
		<comments>http://rowanfootball.com/2009/10/frank-wilczynski-nominated-njac-offensive-player-of-the-week-and-tariq-gaines-nominated-njac-offensive-rookie-of-the-week/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 17:36:09 +0000</pubDate>
		<dc:creator>JT</dc:creator>
				<category><![CDATA[2009 Season]]></category>
		<category><![CDATA[Players of the Week]]></category>
		<category><![CDATA[NJAC Players of the Week]]></category>

		<guid isPermaLink="false">http://rowanfootball.com/?p=226</guid>
		<description><![CDATA[OFFENSIVE PLAYER OF THE WEEK FRANK WILCZYNSKI • Rowan University Senior • Quarterback • Pine Hill, NJ/Overbrook Wilczynski earns NJAC Offensive Player of the Week honors after accounting for six touchdowns despite playing only one half of Rowan’s 72-14 NJAC road win at Western Connecticut. Through the air, he completed 12-of-18 passes for 216 yards [...]]]></description>
			<content:encoded><![CDATA[<p><strong>OFFENSIVE PLAYER OF THE WEEK<br />
FRANK WILCZYNSKI • Rowan University<br />
Senior • Quarterback • Pine Hill, NJ/Overbrook</strong></p>
<p>Wilczynski earns NJAC Offensive Player of the Week honors after accounting for six touchdowns despite playing only one half of Rowan’s 72-14 NJAC road win at Western Connecticut. Through the air, he completed 12-of-18 passes for 216 yards and three touchdowns (59, 10, and 9 yards apiece). On the ground, he averaged 16.1 yards per carry with 145 yards rushing on nine attempts including touchdown runs of 53, 2, and 68 yards, the latter of which marked the longest run from scrimmage by a quarterback in school history. Wilczynski currently leads the NJAC in rushing as a quarterback, with an average of 110.8 yards per game.</p>
<p><strong>OFFENSIVE ROOKIE OF THE WEEK<br />
TARIQ GAINES • Rowan University<br />
Freshman • Running Back • Glassboro, NJ/Glassboro</strong></p>
<p>Gaines becomes the fourth different Prof to earn NJAC Offensive Rookie of the Week honors after helping Rowan secure a 72-14 NJAC road win at Western Connecticut. He averaged 35.7 yards per rush with 143 yards on only four carries, including a 61-yard scoring run for one of the Profs’ school record-tying 10 touchdowns. Gaines, who scored the first touchdown of his collegiate career in the victory, currently ranks 15th in the NJAC in rushing with an average of 32.4 yards per game.</p>
]]></content:encoded>
			<wfw:commentRss>http://rowanfootball.com/2009/10/frank-wilczynski-nominated-njac-offensive-player-of-the-week-and-tariq-gaines-nominated-njac-offensive-rookie-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety Mike Barone NJAC Defensive Player of the Week and Wide Receiver Kay Robinson NJAC Offensive Rookie of the Week 10/3/09</title>
		<link>http://rowanfootball.com/2009/10/safety-mike-barone-njac-defensive-player-of-the-week-and-wide-receiver-kay-robinson-njac-offensive-rookie-of-the-week/</link>
		<comments>http://rowanfootball.com/2009/10/safety-mike-barone-njac-defensive-player-of-the-week-and-wide-receiver-kay-robinson-njac-offensive-rookie-of-the-week/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 20:32:58 +0000</pubDate>
		<dc:creator>JT</dc:creator>
				<category><![CDATA[2009 Season]]></category>
		<category><![CDATA[Players of the Week]]></category>
		<category><![CDATA[NJAC Players of the Week]]></category>

		<guid isPermaLink="false">http://rowanfootball.com/?p=186</guid>
		<description><![CDATA[DEFENSIVE PLAYER OF THE WEEK MIKE BARONE • Rowan University Senior • Free Safety • Hammonton, NJ/Hammonton Barone earns NJAC Defensive Player of the Week honors after helping the Profs secure a homeopening 56-20 NJAC victory over Brockport. In the win, he garnered two interceptions, including one that he returned 100 yards for a touchdown. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>DEFENSIVE PLAYER OF THE WEEK<br />
MIKE BARONE • Rowan University<br />
Senior • Free Safety • Hammonton, NJ/Hammonton</strong><br />
Barone earns NJAC Defensive Player of the Week honors after helping the Profs secure a homeopening 56-20 NJAC victory over Brockport. In the win, he garnered two interceptions, including one that he returned 100 yards for a touchdown. His second quarter pick was one of three interceptions returned for touchdowns in the game by the Profs, and tied a school record for the longest interception return in program history. Barone, who also recorded three tackles from his safety position,<br />
currently is tied for the conference lead in interceptions with three on the season.</p>
<p><strong>OFFENSIVE ROOKIE OF THE WEEK<br />
KAY ROBINSON • Rowan University<br />
Freshman • Wide Receiver • Camden, NJ/Camden Catholic</strong><br />
Robinson becomes the third different Prof to earn NJAC Offensive Rookie of the Week honors after helping Rowan secure a 56-20 home-opening NJAC victory over Brockport. In the win, he recorded four receptions for a team-high 103 yards, marking the first 100-yard receiving game of his collegiate career. Robinson currently ranks 22nd in the NJAC in receiving yards per game (35.3).</p>
]]></content:encoded>
			<wfw:commentRss>http://rowanfootball.com/2009/10/safety-mike-barone-njac-defensive-player-of-the-week-and-wide-receiver-kay-robinson-njac-offensive-rookie-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wide Receiver TJ Pratt Named NJAC Offensive Rookie of the Week for 9/26/09</title>
		<link>http://rowanfootball.com/2009/09/wide-receiver-tj-pratt-named-njac-offensive-rookie-of-the-week/</link>
		<comments>http://rowanfootball.com/2009/09/wide-receiver-tj-pratt-named-njac-offensive-rookie-of-the-week/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 19:18:11 +0000</pubDate>
		<dc:creator>JT</dc:creator>
				<category><![CDATA[Players of the Week]]></category>
		<category><![CDATA[NJAC Players of the Week]]></category>

		<guid isPermaLink="false">http://rowanfootball.com/?p=127</guid>
		<description><![CDATA[OFFENSIVE ROOKIE OF THE WEEK TJ PRATT • Rowan University Freshman • Wide Receiver • Swedesboro, NJ/Kingsway Pratt becomes the second different Prof to earn NJAC Offensive Rookie of the Week honors after helping Rowan secure a 28-13 NJAC road victory at William Paterson. In the win, he recorded the first collegiate reception of his [...]]]></description>
			<content:encoded><![CDATA[<p><strong>OFFENSIVE ROOKIE OF THE WEEK<br />
TJ PRATT • Rowan University<br />
Freshman • Wide Receiver • Swedesboro, NJ/Kingsway</strong></p>
<p>Pratt becomes the second different Prof to earn NJAC Offensive Rookie of the Week honors after helping Rowan secure a 28-13 NJAC road victory at William Paterson. In the win, he recorded the first collegiate reception of his career en route to finishing the day with two catches for 39 yards. Pratt finished the game as the Profs’ leading receiver in the victory which marked the 300th career win in the history of the  Rowan football program.</p>
]]></content:encoded>
			<wfw:commentRss>http://rowanfootball.com/2009/09/wide-receiver-tj-pratt-named-njac-offensive-rookie-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mark Getsinger and James Kinloch NJAC Players of the Week for 9/12/09</title>
		<link>http://rowanfootball.com/2009/09/mark-getsinger-and-james-kinloch-njac-players-of-the-week-for-91209/</link>
		<comments>http://rowanfootball.com/2009/09/mark-getsinger-and-james-kinloch-njac-players-of-the-week-for-91209/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 21:27:56 +0000</pubDate>
		<dc:creator>JT</dc:creator>
				<category><![CDATA[Players of the Week]]></category>
		<category><![CDATA[NJAC Players of the Week]]></category>

		<guid isPermaLink="false">http://rowanfootball.com/?p=64</guid>
		<description><![CDATA[SPECIAL TEAMS PLAYER OF THE WEEK MARK GETSINGER • Rowan University Senior • Kicker • Deptford, NJ/Deptford Getsinger earns NJAC Special Teams Player of the Week honors after playing a key role in the Profs’ season-opening 29-7 non-conference road win at Lycoming. In the victory, he scored a game-high 11 points with a pair of [...]]]></description>
			<content:encoded><![CDATA[<p><strong>SPECIAL TEAMS PLAYER OF THE WEEK<br />
MARK GETSINGER • Rowan University<br />
Senior • Kicker • Deptford, NJ/Deptford</strong></p>
<p>Getsinger earns NJAC Special Teams Player of the Week honors after playing a key role in the Profs’ season-opening 29-7 non-conference road win at Lycoming. In the victory, he scored a game-high 11 points with a pair of successful extra points and three successful field goal attempts of 26, 20, and 36 yards apiece. Getsinger currently leads the NJAC in field goals made per game (3.00), and is tied for the conference lead in field goal percentage (1.000).</p>
<p><strong>OFFENSIVE ROOKIE OF THE WEEK</strong><br />
JAMES KINLOCH • Rowan University<br />
Freshman • Wide Receiver • Westampton, NJ/Rancocas Valley Regional<br />
Kinloch earns the first NJAC Offensive Rookie of the Week selection after contributing to the Profs’<br />
season-opening 29-7 non-conference road win at Wilkes. In the first collegiate contest of his career,<br />
he produced a 39-yard touchdown reception to extend Rowan’s lead to 9-0 early in the contest.<br />
Kinloch’s touchdown, which came on the first reception of his collegiate career, was the longest pass<br />
play from scrimmage in the win for the Profs.</p>
<p><a href="http://www.njacsports.com/custompages/football/Players%20of%20the%20Week/2009/Football.2.pdf" target="_blank">NJAC Sports link to story<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://rowanfootball.com/2009/09/mark-getsinger-and-james-kinloch-njac-players-of-the-week-for-91209/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

